• Login
Search Archive:
Date Hospital Region Trolley Total Ward Total Total
02/06/2023 Beaumont Hospital Eastern 6 0 6
02/06/2023 Children's University Hospital, Temple Street Eastern 4 0 4
02/06/2023 Connolly Hospital, Blanchardstown Eastern 1 0 1
02/06/2023 Mater Misericordiae University Hospital Eastern 13 0 13
02/06/2023 Naas General Hospital Eastern 0 0 0
02/06/2023 National Children's Hospital, Tallaght Eastern 0 0 0
02/06/2023 Our Lady's Children's Hospital, Crumlin Eastern 9 0 9
02/06/2023 St James' Hospital Eastern 27 0 27
02/06/2023 St Vincent's University Hospital Eastern 16 0 16
02/06/2023 Tallaght University Hospital Eastern 19 0 19
02/06/2023 Cavan General Hospital Country 6 0 6
02/06/2023 Cork University Hospital Country 19 4 23
02/06/2023 Letterkenny University Hospital Country 6 5 11
02/06/2023 Mayo University Hospital Country 16 10 26
02/06/2023 Mercy University Hospital, Cork Country 9 0 9
02/06/2023 Mid Western Regional Hospital, Ennis Country 0 0 0
02/06/2023 Midland Regional Hospital, Mullingar Country 2 0 2
02/06/2023 Midland Regional Hospital, Portlaoise Country 3 0 3
02/06/2023 Midland Regional Hospital, Tullamore Country 0 0 0
02/06/2023 Nenagh General Hospital Country 0 0 0
02/06/2023 Our Lady of Lourdes Hospital, Drogheda Country 0 0 0
02/06/2023 Our Lady's Hospital, Navan Country 0 0 0
02/06/2023 Portiuncula University Hospital Country 5 3 8
02/06/2023 Sligo University Hospital Country 16 8 24
02/06/2023 South Tipperary General Hospital Country 4 0 4
02/06/2023 St Lukes Hospital, Kilkenny Country 0 0 0
02/06/2023 University College Hospital Galway Country 10 0 10
02/06/2023 University Hospital Kerry Country 23 0 23
02/06/2023 University Hospital Waterford Country 3 0 3
02/06/2023 University Hospital, Limerick Country 22 51 73
02/06/2023 Wexford General Hospital Country 0 0 0
Eastern 95 0 95
Country 144 81 225
Total 239 81 320

The INMO, in its latest Trolley Watch analysishas recorded 11,856  admitted patients without hospital beds in May 2023. Among the 11,856 patients, 309 were children.

Site Map
Irish Nurses & Midwives Organisation (Cumann Altrai agus Ban Cabhrach na hEireann). The Whitworth Building, North Brunswick Street, Dublin 7. T:+353 1 664 0600 E:inmo@inmo.ie