• Login
Search Archive:
Date Hospital Region Trolley Total Ward Total Total
29/09/2023 Beaumont Hospital Eastern 5 0 5
29/09/2023 Children's University Hospital, Temple Street Eastern 0 0 0
29/09/2023 Connolly Hospital, Blanchardstown Eastern 0 0 0
29/09/2023 Mater Misericordiae University Hospital Eastern 13 0 13
29/09/2023 Naas General Hospital Eastern 14 7 21
29/09/2023 National Children's Hospital, Tallaght Eastern 0 0 0
29/09/2023 Our Lady's Children's Hospital, Crumlin Eastern 5 0 5
29/09/2023 St James' Hospital Eastern 36 0 36
29/09/2023 St Vincent's University Hospital Eastern 6 0 6
29/09/2023 Tallaght University Hospital Eastern 19 0 19
29/09/2023 Bantry General Hospital Country 0 2 2
29/09/2023 Cavan General Hospital Country 0 0 0
29/09/2023 Cork University Hospital Country 46 12 58
29/09/2023 Letterkenny University Hospital Country 6 7 13
29/09/2023 Mayo University Hospital Country 1 7 8
29/09/2023 Mercy University Hospital, Cork Country 16 0 16
29/09/2023 Mid Western Regional Hospital, Ennis Country 0 0 0
29/09/2023 Midland Regional Hospital, Mullingar Country 17 0 17
29/09/2023 Midland Regional Hospital, Portlaoise Country 0 0 0
29/09/2023 Midland Regional Hospital, Tullamore Country 0 0 0
29/09/2023 Nenagh General Hospital Country 0 2 2
29/09/2023 Our Lady of Lourdes Hospital, Drogheda Country 4 0 4
29/09/2023 Our Lady's Hospital, Navan Country 0 0 0
29/09/2023 Portiuncula University Hospital Country 2 0 2
29/09/2023 Sligo University Hospital Country 23 7 30
29/09/2023 South Tipperary General Hospital Country 4 0 4
29/09/2023 St Lukes Hospital, Kilkenny Country 11 4 15
29/09/2023 University College Hospital Galway Country 27 4 31
29/09/2023 University Hospital Kerry Country 22 0 22
29/09/2023 University Hospital Waterford Country 2 0 2
29/09/2023 University Hospital, Limerick Country 47 66 113
29/09/2023 Wexford General Hospital Country 2 0 2
Eastern 98 7 105
Country 230 111 341
Total 328 118 446

The INMO, in its latest Trolley Watch analysishas recorded 9,720 admitted patients without hospital beds in August 2023. Among the 9,720 patients, 167 were children.

Site Map
Irish Nurses & Midwives Organisation (Cumann Altrai agus Ban Cabhrach na hEireann). The Whitworth Building, North Brunswick Street, Dublin 7. T:+353 1 664 0600 E:inmo@inmo.ie