Date | Hospital | Region | Trolley Total | Ward Total | Total |
05/03/2021 | Beaumont Hospital | Eastern | 0 | 0 | 0 |
05/03/2021 | Children's University Hospital, Temple Street | Eastern | 1 | 0 | 1 |
05/03/2021 | Connolly Hospital, Blanchardstown | Eastern | 0 | 0 | 0 |
05/03/2021 | Mater Misericordiae University Hospital | Eastern | 0 | 0 | 0 |
05/03/2021 | Naas General Hospital | Eastern | 11 | 0 | 11 |
05/03/2021 | National Children's Hospital, Tallaght | Eastern | 0 | 0 | 0 |
05/03/2021 | Our Lady's Children's Hospital, Crumlin | Eastern | 0 | 0 | 0 |
05/03/2021 | St James' Hospital | Eastern | 5 | 0 | 5 |
05/03/2021 | St Vincent's University Hospital | Eastern | 2 | 0 | 2 |
05/03/2021 | Tallaght University Hospital | Eastern | 2 | 0 | 2 |
05/03/2021 | Bantry General Hospital | Country | 0 | 0 | 0 |
05/03/2021 | Cavan General Hospital | Country | 2 | 0 | 2 |
05/03/2021 | Cork University Hospital | Country | 17 | 0 | 17 |
05/03/2021 | Letterkenny University Hospital | Country | 1 | 8 | 9 |
05/03/2021 | Mayo University Hospital | Country | 12 | 0 | 12 |
05/03/2021 | Mercy University Hospital, Cork | Country | 5 | 0 | 5 |
05/03/2021 | Mid Western Regional Hospital, Ennis | Country | 0 | 0 | 0 |
05/03/2021 | Midland Regional Hospital, Mullingar | Country | 6 | 0 | 6 |
05/03/2021 | Midland Regional Hospital, Portlaoise | Country | 0 | 0 | 0 |
05/03/2021 | Midland Regional Hospital, Tullamore | Country | 4 | 0 | 4 |
05/03/2021 | Nenagh General Hospital | Country | 0 | 0 | 0 |
05/03/2021 | Our Lady of Lourdes Hospital, Drogheda | Country | 0 | 0 | 0 |
05/03/2021 | Our Lady's Hospital, Navan | Country | 0 | 0 | 0 |
05/03/2021 | Portiuncula University Hospital | Country | 0 | 0 | 0 |
05/03/2021 | Sligo University Hospital | Country | 7 | 2 | 9 |
05/03/2021 | South Tipperary General Hospital | Country | 0 | 0 | 0 |
05/03/2021 | St Lukes Hospital, Kilkenny | Country | 0 | 0 | 0 |
05/03/2021 | University College Hospital Galway | Country | 8 | 0 | 8 |
05/03/2021 | University Hospital Kerry | Country | 2 | 0 | 2 |
05/03/2021 | University Hospital Waterford | Country | 0 | 0 | 0 |
05/03/2021 | University Hospital, Limerick | Country | 13 | 6 | 19 |
05/03/2021 | Wexford General Hospital | Country | 0 | 0 | 0 |
Eastern | 21 | 0 | 21 | ||
Country | 77 | 16 | 93 | ||
Total | 98 | 16 | 114 |
The INMO, in its latest Trolley Watch analysis, has recorded 3,456 admitted patients without hospital beds in February 2021. Among the 3,456 patients were 30 children.